XXS | XS | S | M | L | XL | 2X | 3X | 4X | 5X | |
---|---|---|---|---|---|---|---|---|---|---|
Ready To Wear | 0 | 2-4 | 6-8 | 10-12 | 14-16 | 18-20 | 22-24 | 26-28 | 30-32 | 34-36 |
Chest/Bust | 30-31 | 32-33 | 34-35 | 36-38 | 39-42 | 43-46 | 47-50 | 51-54 | 55-58 | 59-62 |
Waist | 22-23 | 24-25 | 26-27 | 28-30 | 31-34 | 35-38 | 39-42 | 43-46 | 47-50 | 51-54 |
Hip | 33-34 | 35-36 | 36-37 | 38-40 | 41-44 | 45-48 | 49-52 | 53-56 | 59-62 | 63-66 |
Inseam | Petite | 28" | Regular | 31" | Tall | 33" | - | - | - | - |
XS | S | M | L | XL | 2X | 3X | 4X | 5X | |
---|---|---|---|---|---|---|---|---|---|
Chest | 32 | 36 | 40 | 44 | 48 | 52 | 56 | 60 | 64 |
Waist | 26 | 30 | 34 | 38 | 42 | 46 | 50 | 54 | 58 |
Hip | 32 | 36 | 40 | 44 | 48 | 52 | 56 | 60 | 64 |
Inseam | Short | 28.5" | Regular | 31" | Tall | 33.5" | - | - | - |
XXS | XS | S | M | L | XL | 2X | 3X | 4X | 5X | |
---|---|---|---|---|---|---|---|---|---|---|
Ready To Wear | 0 | 2-4 | 6-8 | 10-12 | 14-16 | 18-20 | 22-24 | 26-28 | 30-32 | 34-36 |
Chest/Bust | 31-32 | 33-34 | 35-37 | 38-40 | 41-44 | 45-48 | 49-52 | 53-56 | 57-60 | 61-64 |
Waist | 23-24 | 25-26 | 27-29 | 30-32 | 33-36 | 37-40 | 41-44 | 45-48 | 49-52 | 53-57 |
Hip | 32-33 | 34-35 | 36-38 | 39-41 | 42-45 | 46-49 | 50-53 | 54-57 | 58-61 | 62-65 |
Inseam | Petite | 28" | Regular | 31" | Tall | 33" | - | - | - | - |
With arms relaxed at your sides, measure the fullest part of the chest.
Measure under the natural waistline, loosely holding the tape measure.
Standing with feet together, measure around the fullest part of the hips.
Select a pair of your best fitting pants of a similar material. Measure along the inside of the leg, from just below the crotch to the bottom of the pant.
We recommend petite for women up to 5’2”, regular length for up to 5’6”, and tall length for 5’7” and above.
V-Neck Print Top
Color:
SM Length: 26.5"
Fabric: 92% Polyester 8% Spandex
Product Details:
Share